Showing 2022 rates. Click here to view 2023 rates
Scroll or swipe to view dates later in the year if not shown
Date Range | Jan 01-10 | Jan 11-28 | Jan 29-Feb 12 | Feb 13-Apr 13 | Apr 14-28 | Apr 29-May 14 | May 15-Jun 30 | Jul 01-Aug 31 | Sep 01-26 | Sep 27-Oct 07 | Oct 08-Dec 14 | Dec 15-Jan 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Peak | High | Peak | High | Peak | High | Low | High | Low | High | Low | Peak |
Min nights stay | 7 | 3 | 5 | 3 | 7 | 3 | 3 | 3 | 2 | 3 | 2 | 7 to 10 |
VILLA 2 | ||||||||||||
- 2 bedroom rate | $650 | $595 | $650 | $595 | $650 | $595 | $495 | $550 | $400 | $495 | $425 | $650 |
- 1 bedroom rate | $650 | $495 | $650 | $495 | $650 | $495 | $425 | $450 | $375 | $425 | $375 | $650 |
Rates are subject to 17.7% additional charges for tax and service
Extra person fee = USD50++ per person per night (fee includes breakfast)
Rates includes daily continental breakfast, one roundtrip transfer and daily housekeeping