2021 rates
Scroll or swipe to view dates later in the year if not shown
Date Range | Jan 01-10 | Jan 11-28 | Jan 29-Feb 12 | Feb 13-Apr 13 | Apr 14-28 | Apr 29-May 14 | May 15-Jun 30 | Jul 01-Aug 31 | Sep 01-26 | Sep 27-Oct 07 | Oct 08-Dec 14 | Dec 15-Jan 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Peak | High | Peak | High | Peak | High | Low | High | Low | High | Low | Peak |
Min nights stay | 7 | 3 | 5 | 3 | 7 | 3 | 3 | 3 | 2 | 3 | 2 | 7 to 10 |
VILLAS 1,2,3 | ||||||||||||
- 2 bedroom rate | $850 | $650 | $750 | $650 | $750 | $650 | $495 | $625 | $495 | $600 | $475 | $850 |
- 1 bedroom rate | $850 | $500 | $600 | $500 | $600 | $500 | $425 | $500 | $425 | $500 | $425 | $850 |
VILLA 4 | ||||||||||||
- 2 bedroom rate | $765 | $585 | $675 | $585 | $675 | $585 | $445 | $565 | $445 | $540 | $425 | $765 |
- 1 bedroom rate | $765 | $450 | $540 | $450 | $540 | $450 | $385 | $450 | $385 | $450 | $385 | $765 |
VILLA 5 | ||||||||||||
- 4 bedroom rate | $900 | $700 | $800 | $700 | $800 | $700 | $545 | $675 | $545 | $650 | $525 | $900 |
- 3 bedroom rate | $900 | $700 | $800 | $700 | $800 | $700 | $545 | $675 | $545 | $650 | $525 | $900 |
- 2 bedroom rate | $900 | $700 | $800 | $700 | $800 | $700 | $545 | $675 | $545 | $650 | $525 | $900 |
- 1 bedroom rate | $900 | $550 | $650 | $550 | $650 | $550 | $475 | $550 | $475 | $550 | $475 | $900 |
Rates are subject to 17.7% additional charges for tax and service
Extra person fee = USD50++ per person per night (fee includes breakfast)
Rates includes daily continental breakfast, one roundtrip transfer and daily housekeeping