Showing 2026 rates.
Scroll or swipe to view dates later in the year if not shown
| Date Range | Jan 01-10 | Jan 11-Feb 12 | Feb 13-Feb 21 | Feb 22-Apr 2 | Apr 3- Apr 12 | Apr 13-Jun 30 | Jul 01-Sep 10 | Sep 11- Dec 20 | Dec 21-Dec 31 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Peak | Shoulder | Peak | Shoulder | Peak | Shoulder | High | Shoulder | Peak | |
| Min nights stay | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | |
| VILLA 2 | ||||||||||
| 2 bedrooms rate (or 1-4 pax) | $850 | $600 | $850 | $600 | $850 | $600 | $700 | $600 | $850 | |
| 3 bedrooms rate (or 5-6 pax) | $900 | $650 | $900 | $650 | $900 | $650 | $750 | $650 | $900 | |
| 4 bedrooms rate (or 7-8 pax) | $950 | $700 | $950 | $700 | $950 | $700 | $800 | $700 | $950 |
5% discount for 7-13 nights.
10% discount for 14 nights or more.
Rates are subject to 17.7% additional charges for tax and service
Rates includes daily continental breakfast and daily housekeeping