Showing 2023 rates. Click here to view 2024 rates
Scroll or swipe to view dates later in the year if not shown
Date Range | Jan 01-08 | Jan 09-19 | Jan 20-29 | Jan 30-Mar 31 | Apr 01-16 | Apr 17-Jun 30 | Jul 01-Aug 31 | Sep 01-29 | Sep 30-Dec 15 | Dec 16-31 |
---|---|---|---|---|---|---|---|---|---|---|
Season | Peak | High | Peak | High | Peak | Low | High | Low | Low | Peak |
Min nights stay | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 5 |
VILLA 1 | ||||||||||
- 2 bedroom rate | $650 | $550 | $650 | $550 | $650 | $495 | $550 | $495 | $495 | $650 |
- 1 bedroom rate | $650 | $495 | $650 | $495 | $650 | $425 | $495 | $425 | $425 | $650 |
Rates are subject to 17.7% additional charges for tax and service
Extra person fee = USD50++ per person per night (fee includes breakfast)
Rates includes daily continental breakfast, one roundtrip transfer and daily housekeeping