Showing 2027 rates. Click here to view 2026 rates
Scroll or swipe to view dates later in the year if not shown
| Date Range | Jan 01-10 | Jan 11 - Feb 03 | Feb 04 - Feb 14 | Feb 15 - Mar 19 | Mar 20 -Apr 04 | Apr 05 - Jun 30 | Jul 01 - Sep 10 | Sep 11 - Dec 20 | Dec 21 - Dec 31 |
|---|---|---|---|---|---|---|---|---|---|
| Season | Peak | Shoulder | Peak | Shoulder | Peak | Shoulder | High | Shoulder | Christmas |
| Min nights stay | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 |
| VILLA 2 | |||||||||
| - 4 bedroom rate (or 7-8 pax) | $945 | $695 | $945 | $695 | $945 | $695 | $795 | $695 | $995 |
| - 3 bedroom rate (or 5-6 pax) | $895 | $645 | $895 | $645 | $895 | $645 | $745 | $645 | $945 |
| - 2 bedroom rate (or 1-4 pax) | $845 | $595 | $845 | $595 | $845 | $595 | $695 | $595 | $895 |
5% discount for 7-13 nights.
10% discount for 14 nights or more.
Rates are subject to 17.7% additional charges for tax and service
Rates includes daily continental breakfast and daily housekeeping