Showing 2027 rates. Click here to view 2026 rates
Scroll or swipe to view dates later in the year if not shown
| Date Range | Jan 01-10 | Jan 11 - Feb 03 | Feb 04 - Feb 14 | Feb 15 - Mar 19 | Mar 20 -Apr 04 | Apr 05 - Jun 30 | Jul 01 - Sep 10 | Sep 11 - Dec 20 | Dec 21 - Dec 31 |
|---|---|---|---|---|---|---|---|---|---|
| Season | Peak | Shoulder | Peak | Shoulder | Peak | Shoulder | High | Shoulder | Peak |
| Min nights stay | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 |
| VILLA 4 | |||||||||
| - 3 bedroom rate | $950 | $650 | $950 | $650 | $950 | $650 | $750 | $650 | $950 |
| - 2 bedroom rate | $850 | $550 | $850 | $550 | $850 | $550 | $650 | $550 | $850 |
Villa 4 is not available during the following periods: 13.02. to 15.04. and 15.06. to 31.07. and 01.10. to 30.11
Rates are in USDRates are subject to 17.7% additional charges for tax and service
Extra person fee = USD50++ per person per night (fee includes breakfast)
Rates includes daily continental breakfast, one roundtrip transfer and daily housekeeping